Enumerated Errors
- AllergyMetaService
- AllergyService
- CprsMetaService
- DateTimeService
- DocumentMetaService
- DocumentService
- LexiconService
- LocationMetaService
- MedMetaService
- OrderMetaService
- PCEMetaService
- ParameterService
- PatientService
- ProblemMetaService
- ProblemService
- SecurityService
- SessionService
- SystemMetaService
- UserMetaService
- VISTAMetaService
- VitalsMetaService
- VitalsService
- Generic Errors
AllergyMetaService
None
AllergyService
ID # | Error Name | Description |
---|---|---|
1 | REQUIRED_PARAMETER_NOT_FOUND | Required parameter: |
2 | NDC_UPN_RECORD_NOT_FOUND | NdcUpn record not found. |
3 | VA_PRODUCT_NOT_FOUND | VAProduct record not found. |
4 | FILETYPE_REACTANT_ID_MISMATCH | Bad formatting or File Type does not match Reactant ID: |
5 | REACTANT_NOT_FOUND | Query failed for reactant ID: |
6 | REACTANT_ID_LABEL_MISMATCH | Reactant label does not match provided reactant ID: |
7 | CREATE_ALLERGY | Failed to create Allergy with ID: |
8 | CREATE_ALLERGY_ASSESSMENT | Failed to create Allergy Assessment. |
9 | LOOKUP_ALLERGY_ASSESSMENT | Failed to lookup allergy assessment. |
10 | DELETE_ALLERGY_ASSESSMENT | Failed to delete Allergy Assessment |
11 | UPDATE_ALLERGY | Failed to update Allergy. |
12 | LOOKUP_ALLERGY | No Allergy Found. Allergy ID: |
13 | RESTRICTED_CHANGE_OPERATION | Cannot remove/change a non-allergy. Operation aborted. |
14 | REMOVE_ALLERGY | Failed to remove allergy with ID: |
15 | INVALID_EIE_ALLERGY | Invalid Entered in Error Allergy ID. |
16 | UNEXPECTED_PARAMETER | Unexpected parameter: |
17 | INVALID_PARAMETER | Invalid value detected for property: |
18 | DELETE_ALLERGY | Failed to delete Allergy with ID: |
19 | DUPLICATE_ALLERGY | No duplicate Allergies/Adverse Reactions allowed: |
CprsMetaService
ID # | Error Name | Description |
---|---|---|
1 | MISSING_REQUIRED_FIELDS | Input missing required fields |
DateTimeService
None
DocumentMetaService
None
DocumentService
None
LexiconService
ID # | Error Name | Description |
---|---|---|
1 | INVALID_SEARCH_TERM | Invalid search term: $ARG |
2 | INVALID_CODING_SYSTEM_SOURCE_VALUE | Invalid coding system source value |
3 | CONCEPT_NOT_FOUND | Concept record could not be found. |
4 | ICDDIAGNOSIS_NOT_FOUND | IcdDiagnosis record could not be found. |
LocationMetaService
None
MedMetaService
None
OrderMetaService
None
PCEMetaService
ID # | Error Name | Description |
---|---|---|
1 | NULL_ARGUMENT | Argument is null |
ParameterService
None
PatientService
None
ProblemMetaService
None
ProblemService
ID # | Error Name | Description |
---|---|---|
1 | MISSING_CREATE_FIELDS | Input missing required fields |
2 | INVALID_CONTEXT | Invalid context object |
3 | FAILED_PROVIDER_NARRATIVE | Failed to find or create provider narrative |
4 | FAILED_WRITE_PROBLEM | Failed to write problem to the Problem database collection |
5 | FAILED_REMOVE_PROBLEM | Failed to remove problem ID from the Problem collection |
6 | FAILED_UNREMOVE_PROBLEM | Failed to unremove problem ID from the Problem collection |
7 | MISSING_MINIMUM_ENTRIES | The array must have a minimum of # of entries |
8 | NATIVE_ARG_MISSING_REQUIRED_UPDATE_FORMAT | Incoming native arg is missing prefix strings of ORARRAY |
9 | MISSING_INTEGERS_AS_KEYS | Argument object must include numbers as field keys in order to access values |
10 | MISSING_PROBLEM | Could not find problem under test: |
11 | FAILED_CREATE_PROBLEM | Problem create failed: |
12 | FAILED_UPDATE_PROBLEM | Problem update failed: |
13 | NATIVE_ARG_MISSING_REQUIRED_PREFIXES | Incoming native arg is missing prefix strings of GMPFLD or GMPORIG |
14 | MISSING_UPDATE_FIELDS | Input missing required fields |
15 | LOOKUP_CONCEPT_FAILED | Failed to lookup Concept |
16 | LOOKUP_DIAGNOSIS_FAILED | Failed to lookup Diagnosis |
SecurityService
ID # | Error Name | Description |
---|---|---|
1 | CONTEXT_MISSING_FIELD | The context object requires field |
2 | PATIENT_ID_MISMATCH | Patient ID from Client does not match with session patient ID |
3 | USER_ID_MISMATCH | User ID from Client does not match with session user ID |
SessionService
None
SystemMetaService
None
UserMetaService
ID # | Error Name | Description |
---|---|---|
1 | INVALID_USER_ID | Invalid user ID |
2 | INVALID_ID | Invalid ID |
VISTAMetaService
None
VitalsMetaService
None
VitalsService
ID # | Error Name | Description |
---|---|---|
1 | INVALID_ARGS | Invalid ‘GMRVDATA’ argument: |
2 | RECORD_NOT_FOUND | Record not found |
3 | MISMATCH_VITAL_EIE_REASON_INDEX | Vital EIE reason index does not correspond to valid index: |
4 | INCORRECT_VITAL | Incorrect vital |
5 | FAILED_CREATE_VITAL | Failed to create vital ID |
6 | INCORRECT_INPUTS | Failed to create Vital with incorrect input(s) |
7 | INCORRECT_VALUE | Incorrect value being passed in |
8 | NONEXISTANT_VITAL_TYPE | Vital type does not exist, please correct input |
9 | INCORRECT_ARGS | Incorrect arguments being passed in |
10 | FAILED_DELETE_VITAL | Failed to delete vital ID |
11 | FAILED_REMOVE_VITAL | Failed to remove vital ID |
12 | FAILED_UNREMOVE_VITAL | Failed to unremove vital ID |
Generic
ID # | Error Name | Description |
---|---|---|
100001 | NO_SORT_METHOD | No sort method found |
100002 | EMPTY_RESPONSE | Response is empty |
100003 | MISSING_EMULATION_SERVICE_RESULTS | Couldn’t find emulation service results for |
100004 | INVALID_ERROR_ID | Invalid identifier $ARG used to create error object. Identifier should be a registered error name or numeric ID |
100005 | INVALID_ARGUMENT_ID | Invalid argument value |
100006 | INVALID_PATIENT_ID | Could not find patient info for id |
100007 | INVALID_USER_ID | Could not find user info for id |
100008 | INVALID_STATION_ID | Could not find station info for id |
100009 | INVALID_SERVICE_RESPONSE | Invalid service response: $ARG |